# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Monthly Import and Export Report-Septamber/2024. | 03-10-2024 | |
2 | mport and export activities will be closed from 15 July to 21 Jan/2024 on the occasion of Eid-ul-Azha. | 13-06-2024 | |
3 | Online application for import of Tosha and Kenaf varieties of jute seeds. | 04-02-2024 | |
4 | Annual Performance Agreement from 01 July 2023 to 30 June 2024 | 03-01-2024 | |
5 | Online payment, online challan and import permit, phytosanitary certificate, release order 24 hours a day 7 days a week from home. | 02-01-2024 | |
6 | Updating and strengthening of national data transmission | 27-12-2023 | |
7 | Quarantine Fees and Charges | 13-12-2023 | |
8 | 15% Regarding collection of VAT | 07-12-2023 | |
9 | Import of potatoes through Banglabandha land port is prohibited by Customs Act. | 19-11-2023 | |
10 | Non cader | 14-11-2023 | |
11 | Providing information and services through data transmission. Receive your desired information service. | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS